| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Pharmacotherapeutic | 3 | 0 |
| 2 | Outcomes Research and Pharmacoeconomics | 3 | 0 |
| 3 | Clinical Pharmacokinetics | 3 | 0 |
| 4 | Essentials of Health Professional Education Tutorials / Seminars | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Pharmacovigilance | 3 | 0 |
| 2 | Pharmacoepidemiology | 3 | 0 |
| 3 | Research Methodology | 3 | 0 |
| 4 | Biostatistics | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Thesis |
|---|---|---|---|
| 1 | Thesis OR Three Subjects | 09 | 06 |
| Total | 06–09 | ||
Note: In Semester III & IV, students choose either Thesis (6 credit hours) or Three Subjects (9 credit hours) — giving a program total of 30 (thesis route) or 33 (course route) credit hours.