BS COMPUTER SCIENCE
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Application of Information and Communication Technologies | Gen | 2 | 1 |
|---|
| 2 | Functional English | Gen | 3 | 0 |
|---|
| 3 | Discrete Structure (QR I) | Gen | 3 | 0 |
|---|
| 4 | Applied Physics | Gen | 2 | 1 |
|---|
| 5 | Pakistan Studies | Gen | 2 | 0 |
|---|
| 6 | Programming Fundamentals | Major | 3 | 1 |
|---|
| 7 | Understanding Quran I | Gen | 1 | 0 |
|---|
| Semester Total Credit Hours | 19 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Understanding Quran II | Gen | 0 | 1 |
|---|
| 2 | Digital Logic Design | Major | 2 | 1 |
|---|
| 3 | Object Oriented Programming | Major | 3 | 1 |
|---|
| 4 | Expository Writing | Gen | 3 | 0 |
|---|
| 5 | Calculus & Analytical Geometry | Gen | 3 | 0 |
|---|
| 6 | Probability & Statistics | Gen | 3 | 0 |
|---|
| 7 | Islamic Studies / Ethics | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 19 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Data Structures | Major | 3 | 1 |
|---|
| 2 | Computer Organization & Assembly Language | Major | 2 | 1 |
|---|
| 3 | Database System | Major | 3 | 1 |
|---|
| 4 | Linear Algebra | Gen | 3 | 0 |
|---|
| 5 | Ideology and Constitution of Pakistan | Gen | 2 | 0 |
|---|
| 6 | Introducation to Management | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Computer Artitecture | Major | 2 | 1 |
|---|
| 2 | Analysis of Algorithms | Major | 3 | 0 |
|---|
| 3 | Web Engineering | CS Elective I | 2 | 1 |
|---|
| 4 | Operating Systems | Major | 2 | 1 |
|---|
| 5 | Multivariate Calculus | Gen | 3 | 0 |
|---|
| 6 | Introduction to Marketing | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Theory of Automata | Major | 3 | 0 |
|---|
| 2 | HCI & Computer Graphic | Major | 2 | 1 |
|---|
| 3 | Computer Networks | Major | 2 | 1 |
|---|
| 4 | Digital Image Processing | CS Elective II | 2 | 1 |
|---|
| 5 | Game Development | CS Elective III | 2 | 1 |
|---|
| 6 | Civics and Community Engagement | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Compiler Construction | Major | 2 | 1 |
|---|
| 2 | Software Engineering | Major | 3 | 0 |
|---|
| 3 | Advanced Database Management Systems | Major | 2 | 1 |
|---|
| 4 | Artifical Intelligence | Major | 2 | 1 |
|---|
| 5 | Mobile Application Development | CS Elective IV | 2 | 1 |
|---|
| 6 | Technical & Business Writing | Supporting | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Final Year Project I | Research | 0 | 3 |
|---|
| 2 | Information Security | Major | 2 | 1 |
|---|
| 3 | Parallel and Distributed Computing | Major | 2 | 1 |
|---|
| 4 | Natural Language Processing | CS Elective V | 2 | 1 |
|---|
| 5 | Cloud Computing | CS Elective VI | 2 | 1 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Wireless Networks | VS Elective VII | 3 | 0 |
|---|
| 2 | Professional Practice | Gen | 2 | 0 |
|---|
| 3 | Entrepreneurship | Gen | 2 | 0 |
|---|
| 5 | Final Year Project II | Major | 0 | 6 |
|---|
| Semester Total Credit Hours | 10 |
|---|
Total Credit Hours: 134
Note: "Quran and Tafseer" in Semester II is a non-credit (NC) compulsory course and does not contribute to the credit-hour total.