| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Application of Information and Communication Technologies | Gen | 2 | 1 |
| 2 | Functional English | Gen | 3 | 0 |
| 3 | Discrete Structure (QR I) | Gen | 3 | 0 |
| 4 | Calculus and Analytical Geometry (QR II) | Gen | 3 | 0 |
| 5 | Programming Fundamentals | Major | 3 | 1 |
| Semester Total Credit Hours | 16 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Quran and Tafseer | Compulsory | NC | — |
| 2 | Digital Logic Design | Major | 2 | 1 |
| 3 | Object Oriented Programming | Major | 3 | 1 |
| 4 | Data Base System | Major | 3 | 1 |
| 5 | Multivariable Calculus | Maths | 3 | 0 |
| 6 | Linear Algebra | Maths | 3 | 0 |
| Semester Total Credit Hours | 17 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Data Structures | Major | 3 | 1 |
| 2 | Information Security | Major | 2 | 1 |
| 3 | Artificial Intelligence | Major | 2 | 1 |
| 4 | Computer Networks | Major | 2 | 1 |
| 5 | Software Engineering | Major | 3 | 0 |
| 6 | Probability & Statistics | Maths | 3 | 0 |
| Semester Total Credit Hours | 19 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Computer Organization & Assembly Language | Major | 2 | 1 |
| 2 | Programming of Artificial Intelligence | Major | 2 | 1 |
| 3 | Machine Learning | Major | 2 | 1 |
| 4 | Applied Physics | Gen (NS) | 2 | 1 |
| 5 | Expository Writing | Gen | 3 | 0 |
| 6 | Islamic Studies | Gen | 2 | 0 |
| Semester Total Credit Hours | 17 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Artificial Neural Network & Deep Learning | Major | 2 | 1 |
| 2 | Knowledge Representation & Reasoning | Major | 2 | 1 |
| 3 | Operating Systems | Major | 2 | 1 |
| 4 | Natural Language Processing | IA Elective I | 2 | 1 |
| 5 | Speech Processing | IA Elective II | 2 | 1 |
| 6 | Introduction to Management | Gen (SS) | 2 | 0 |
| Semester Total Credit Hours | 17 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Computer Vision | Major | 2 | 1 |
| 2 | Parallel & Distributed Computing | Major | 2 | 1 |
| 3 | Data Mining | IA Elective III | 2 | 1 |
| 4 | Advanced Statistics | IA Elective IV | 2 | 1 |
| 5 | Reinforcement Learning | IA Elective V | 2 | 1 |
| 6 | Theory of Automata | IA Elective VI | 3 | 0 |
| Semester Total Credit Hours | 18 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Internship | Major | 0 | 3 |
| 2 | Analysis of Algorithm | Major | 3 | 0 |
| 3 | HCI & Computer Graphic | IA Elective VII | 2 | 1 |
| 4 | Entrepreneurship | Gen | 2 | 0 |
| 5 | Pakistan Studies | Gen | 2 | 0 |
| 6 | Technical & Business Writing | Inter D | 3 | 0 |
| Semester Total Credit Hours | 16 | |||
| # | Course Title | Category | Theory | Lab |
|---|---|---|---|---|
| 1 | Professional Practice | Gen (A&H) | 2 | 0 |
| 2 | Ideology and Constitution of Pakistan | Gen | 2 | 0 |
| 3 | Civics and Community Engagement | Gen | 2 | 0 |
| 4 | Introduction to Marketing | Inter D | 3 | 0 |
| 5 | Final Year Project - II | Major | 0 | 6 |
| Semester Total Credit Hours | 15 | |||
Note: "Quran and Tafseer" in Semester II is a non-credit (NC) compulsory course and does not contribute to the credit-hour total.