DOCTOR OF PHYSICAL THERAPY
Semester I
| # | Course Title | Theory | Lab |
|---|
| 1 | Anatomy-I | 3 | 1 |
|---|
| 2 | Physiology-I | 2 | 1 |
|---|
| 3 | Kinesiology-I | 2 | 1 |
|---|
| 4 | Functional English (English-I) | 3 | 0 |
|---|
| 5 | Pakistan Studies | 2 | 0 |
|---|
| 6 | Introduction to Computing | 2 | 1 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester II
| # | Course Title | Theory | Lab |
|---|
| 1 | Anatomy-II | 3 | 1 |
|---|
| 2 | Physiology-II | 2 | 1 |
|---|
| 3 | Kinesiology-II | 2 | 1 |
|---|
| 4 | Communications Skills (English-II) | 3 | 0 |
|---|
| 5 | Islamic Studies / Ethics | 2 | 0 |
|---|
| 6 | Introduction to Sociology | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester III
| # | Course Title | Theory | Lab |
|---|
| 1 | Technical Writing (English-III) | 3 | 0 |
|---|
| 2 | Medical Physics | 2 | 1 |
|---|
| 3 | Anatomy-III | 2 | 1 |
|---|
| 4 | Physiology-III | 2 | 1 |
|---|
| 5 | Biomechanics & Ergonomics-I | 3 | 0 |
|---|
| 6 | Biochemistry-I | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester IV
| # | Course Title | Theory | Lab |
|---|
| 1 | Human Neuro Anatomy (Anatomy-IV) | 2 | 1 |
|---|
| 2 | Biomechanics & Ergonomics-II | 2 | 1 |
|---|
| 3 | Health & Wellness | 2 | 0 |
|---|
| 4 | Biochemistry-II | 2 | 1 |
|---|
| 5 | Exercise Physiology | 2 | 1 |
|---|
| 6 | Molecular Biology & Genetics | 2 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester V
| # | Course Title | Theory | Lab |
|---|
| 1 | Pathology & Microbiology-I | 2 | 0 |
|---|
| 2 | Pharmacology & Therapeutics-IA | 2 | 0 |
|---|
| 3 | Physical Agents & Electrotherapy-I | 2 | 1 |
|---|
| 4 | Therapeutic Exercises & Techniques | 2 | 1 |
|---|
| 5 | Biostatistics-I | 3 | 0 |
|---|
| 6 | Behavioral Sciences (Psychiatry & Psychology) | 2 | 0 |
|---|
| 7 | Supervised Clinical Practice-I | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VI
| # | Course Title | Theory | Lab |
|---|
| 1 | Pathology & Microbiology-II | 2 | 1 |
|---|
| 2 | Pharmacology and Therapeutics-IIA | 2 | 0 |
|---|
| 3 | Physical Agents & Electrotherapy-II | 2 | 1 |
|---|
| 4 | Biostatistics II | 3 | 0 |
|---|
| 5 | Community Medicine | 3 | 0 |
|---|
| 6 | Supervised Clinical Practice-II | 0 | 3 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VII
| # | Course Title | Theory | Lab |
|---|
| 1 | Medicine-I | 3 | 0 |
|---|
| 2 | Surgery-I | 3 | 0 |
|---|
| 3 | Radiology & Diagnostic Imaging | 2 | 1 |
|---|
| 4 | Musculoskeletal Physical Therapy | 2 | 1 |
|---|
| 5 | Evidence Based Practice | 2 | 1 |
|---|
| 6 | Supervised Clinical Practice-III | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VIII
| # | Course Title | Theory | Lab |
|---|
| 1 | Medicine-II | 3 | 0 |
|---|
| 2 | Surgery-II | 3 | 0 |
|---|
| 3 | Neurological Physical Therapy | 2 | 1 |
|---|
| 4 | Scientific Inquiry & Research Methodology | 2 | 1 |
|---|
| 5 | Emergency Procedures & Primary Care in Physical Therapy | 2 | 1 |
|---|
| 6 | Supervised Clinical Practice-IV | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester IX
| # | Course Title | Theory | Lab |
|---|
| 1 | Cardiopulmonary Physical Therapy | 2 | 1 |
|---|
| 2 | Prosthetics & Orthotics | 2 | 0 |
|---|
| 3 | Clinical Decision Making & Differential Diagnosis | 3 | 0 |
|---|
| 4 | Manual Therapy | 2 | 1 |
|---|
| 5 | Professional Practice (Laws, Ethics & Administration) | 2 | 0 |
|---|
| 6 | Integumentary Physical Therapy | 2 | 0 |
|---|
| 7 | Supervised Clinical Practice-V | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester X
| # | Course Title | Theory | Lab |
|---|
| 1 | Obstetrics & Gynecological Physical Therapy | 2 | 0 |
|---|
| 2 | Pediatric Physical Therapy | 2 | 0 |
|---|
| 3 | Gerontology & Geriatric Physical Therapy | 2 | 0 |
|---|
| 4 | Sports Physical Therapy | 2 | 0 |
|---|
| 5 | Supervised Clinical Practice-VI | 0 | 4 |
|---|
| 6 | Research Project | 0 | 6 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Total Credit Hours: 175