| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Course Course-I | 3 | 0 |
| 2 | Course Course-II | 3 | 0 |
| 3 | Specialization Course-I | 3 | 0 |
| 4 | Specialization Course-II | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Course Course-III | 3 | 0 |
| 2 | Research Methodology | 3 | 0 |
| 3 | Specialization Course-III | 3 | 0 |
| 4 | Specialization Course-IV | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Thesis |
|---|---|---|---|
| 1 | Thesis OR Three Subjects | 09 | 06 |
| Total | 06–09 | ||
Note: In Semester III & IV, students choose either Thesis (6 credit hours) or Three Subjects (9 credit hours) — giving a program total of 30 (thesis route) or 33 (course route) credit hours. "Course Course" titles for the general courses are shown as they appear in the source curriculum document.