| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Foundation of Public Health | 3 | 0 |
| 2 | Basic Epidemiology & Biostatistics | 3 | 0 |
| 3 | Research Methodology | 3 | 0 |
| 4 | Health Policy | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Applied Epidemiology and Biostatistics | 3 | 0 |
| 2 | Research Report Writing | 3 | 0 |
| 3 | Health Management and Information System | 3 | 0 |
| 4 | Environmental and Occupational Health | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Thesis |
|---|---|---|---|
| 1 | Thesis OR Three Subjects | 9 | 6 |
| Total | 06–09 | ||
Note: In Semester III & IV, students choose either Thesis (6 credit hours) or Three Subjects (9 credit hours) — giving a program total of 30 (thesis route) or 33 (course route) credit hours.