PhD PUBLIC HEALTH
Semester I
| # | Course Title | Theory | Lab |
|---|
| 1 | Advanced Epidemiology and Biostatistics | 3 | 1 |
|---|
| 2 | Quantitative Research Methods in Public Health | 3 | 0 |
|---|
| 3 | Health Policy and Health System Analysis | 3 | 0 |
|---|
| Total | 10 |
|---|
Semester II
| # | Course Title | Theory | Lab |
|---|
| 1 | International Health | 3 | 0 |
|---|
| 2 | Hospital Management and Quality Management in Health Care | 3 | 0 |
|---|
| 3 | Qualitative Research Methods in Public Health | 3 | 0 |
|---|
| Total | 09 |
|---|
Semester III
| # | Course Title | Theory | Lab |
|---|
| 1 | Epidemiological Report Writing | 3 | 0 |
|---|
| 2 | Research Ethics | 3 | 0 |
|---|
| Total | 06 |
|---|
Semester IV, V & VI
| # | Component | Thesis |
|---|
| 1 | Thesis | 12 |
|---|
| Total | 12 |
|---|
Total Credit Hours: 37