BS HUMAN NUTRITION & DIETETICS
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Quran & Tafseer | Compulsory | NC | — |
|---|
| 2 | Fundamentals of Human Nutrition | Major | 3 | 0 |
|---|
| 3 | Essentials of Food Science & Technology | Major | 2 | 1 |
|---|
| 4 | Introductory Biochemistry | Inter D | 2 | 1 |
|---|
| 5 | Ideology & Constitution of Pakistan | Gen | 2 | 0 |
|---|
| 6 | Functional English | Gen | 3 | 0 |
|---|
| 7 | Quantitative Reasoning I | Gen | 3 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Macro Nutrients in Human Nutrition | Major | 3 | 0 |
|---|
| 2 | Human Anatomy | Major | 2 | 1 |
|---|
| 3 | Human Physiology I | Major | 2 | 1 |
|---|
| 4 | Islamic Studies / Ethics | Gen | 2 | 0 |
|---|
| 5 | Communication Skills | Gen (A&H) | 2 | 0 |
|---|
| 6 | Quantitative Reasoning II | Gen | 3 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Micronutrients in Human Nutrition | Major | 3 | 0 |
|---|
| 2 | Human Physiology II | Major | 2 | 1 |
|---|
| 3 | Expository Writing | Gen | 3 | 0 |
|---|
| 4 | Introductory Molecular Genetics | Gen (NS) | 2 | 1 |
|---|
| 5 | Applications of Information & Communication Technologies | Gen | 2 | 1 |
|---|
| 6 | Introduction to Sociology | Gen (SS) | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Assessment of Nutritional Status | Major | 2 | 1 |
|---|
| 2 | Nutrition Through the Life Cycle | Major | 3 | 0 |
|---|
| 3 | General Pathology | Major | 2 | 1 |
|---|
| 4 | Food Analysis | Major | 1 | 2 |
|---|
| 5 | Entrepreneurship | Gen | 2 | 0 |
|---|
| 6 | Pakistan Studies | Gen | 2 | 0 |
|---|
| 7 | Civics & Community Engagement | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Dietetics-I | Major | 2 | 1 |
|---|
| 2 | Nutrition and Psychology | Major | 3 | 0 |
|---|
| 3 | Nutritional Education and Awareness | Major | 2 | 1 |
|---|
| 4 | Meal Planning and Management | Major | 2 | 1 |
|---|
| 5 | Public Health Nutrition | Major | 2 | 1 |
|---|
| 6 | Food and Drug Laws | Major | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Dietetics-II | Major | 2 | 1 |
|---|
| 2 | Functional Foods and Nutraceuticals | Major | 3 | 0 |
|---|
| 3 | Sports Nutrition | Major | 2 | 1 |
|---|
| 4 | Global Food Issues | Major | 3 | 0 |
|---|
| 5 | Research Methods in Nutrition | Major | 3 | 0 |
|---|
| 6 | Introduction to Management | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Dietetics-III | Major | 2 | 1 |
|---|
| 2 | Nutritional Practices in Clinical Care | Major | 2 | 1 |
|---|
| 3 | Nutrition in Emergency | Elective | 3 | 0 |
|---|
| 4 | Nutrients Drug Interaction | Elective | 2 | 0 |
|---|
| 5 | Introduction to International Relations | Inter D | 3 | 0 |
|---|
| 6 | Internship | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Project | Major | 0 | 3 |
|---|
| 2 | Nutrition Policies and Programs | Major | 3 | 0 |
|---|
| 3 | Food Service Management | Major | 3 | 0 |
|---|
| 4 | Metabolism of Nutrients | Elective | 2 | 0 |
|---|
| 5 | Nutrition Epidemiology | Elective | 3 | 0 |
|---|
| 6 | Introduction to Marketing | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Total Credit Hours: 137
Note: "Quran & Tafseer" in Semester I is a non-credit (NC) compulsory course and does not contribute to the credit-hour total.