| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Pediatric and Geriatric Nutrition | 3 | 0 |
| 2 | Statistics for Research | 3 | 0 |
| 3 | Nutrigenomics and Proteomics | 3 | 0 |
| 4 | Recent Advances in Dietetics | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Molecular Physiology & Immunology of Nutrition | 3 | 0 |
| 2 | Analytical Techniques in Nutrition | 3 | 0 |
| 3 | Research Practice in Human Nutrition | 3 | 0 |
| 4 | Metabolism of Bioactive Nutrients | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Thesis |
|---|---|---|---|
| 1 | Thesis OR Three Subjects | 9 | 6 |
| Total | 09 / 06 | ||
Note: In Semester III & IV, students choose either Thesis (6 credit hours) or Three Subjects (9 credit hours) — giving a program total of 30 (thesis route) or 33 (course route) credit hours.