BS MEDICAL IMAGING TECHNOLOGY
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Quran & Tafseer | Compulsory | NC | — |
|---|
| 2 | Basic and Applied Anatomy | Major | 2 | 1 |
|---|
| 3 | Basic & Applied Physiology | Major | 2 | 1 |
|---|
| 4 | Clinical Pharmacology | Inter D | 2 | 1 |
|---|
| 5 | Functional English | Gen | 3 | 0 |
|---|
| 6 | Islamic Studies / Ethics | Gen | 2 | 0 |
|---|
| 7 | Entrepreneurship | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fundamentals of Radiography & Imaging Technology | Major | 2 | 0 |
|---|
| 2 | Introductory Biochemistry | Major | 3 | 1 |
|---|
| 3 | Quantitative Reasoning-I | Gen | 3 | 0 |
|---|
| 4 | Applications of Information and Communications Technologies | Gen | 2 | 1 |
|---|
| 5 | General Microbiology & Sterilization | Gen (NS) | 2 | 1 |
|---|
| 6 | Communication Skills | Gen (A&H) | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Regional & Imaging Anatomy-I | Major | 3 | 1 |
|---|
| 2 | Radiation Science & Technology-I | Major | 3 | 1 |
|---|
| 3 | Medicine-I | Major | 3 | 0 |
|---|
| 4 | Expository Writing | Gen | 3 | 0 |
|---|
| 5 | Civics and Community Engagement | Gen | 2 | 0 |
|---|
| 6 | Introduction to Sociology | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | General Radiology | Major | 3 | 1 |
|---|
| 2 | Medicine - II | Major | 3 | 1 |
|---|
| 3 | Radiation Science & Technology-II | Major | 3 | 1 |
|---|
| 4 | Neuro Anatomy | Major | 3 | 1 |
|---|
| 5 | Ideology and Constitution of Pakistan | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Introduction to Management | Inter D | 3 | 0 |
|---|
| 2 | CT SCAN | Major | 3 | 1 |
|---|
| 3 | Regional & Imaging Anatomy - II | Major | 3 | 1 |
|---|
| 4 | Mammography | Major | 2 | 1 |
|---|
| 5 | Diagnostic Imaging Skills | Major | 0 | 2 |
|---|
| 6 | Pakistan Studies | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Surgery - I | Major | 3 | 1 |
|---|
| 2 | Nuclear Medicine - I | Major | 3 | 1 |
|---|
| 3 | Special Radiological Techniques | Major | 2 | 1 |
|---|
| 4 | Ultrasound / Doppler | Major | 3 | 1 |
|---|
| 5 | Fluoroscopy | Major | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | MRI - I | Major | 3 | 1 |
|---|
| 2 | Angiography & Cardiac Imaging - I | Major | 3 | 1 |
|---|
| 3 | Echocardiography | Major | 2 | 1 |
|---|
| 4 | Biostatistics | Inter D | 3 | 0 |
|---|
| 5 | Internship | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Angiography & Cardiac Imaging - II | Major | 2 | 1 |
|---|
| 2 | Nuclear Medicine - II | Major | 2 | 1 |
|---|
| 3 | MRI - II | Major | 2 | 1 |
|---|
| 4 | Surgery - II | Major | 2 | 1 |
|---|
| 5 | Behavior Science | Inter D | 3 | 0 |
|---|
| 6 | Research Project | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Total Credit Hours: 139
Note: "Quran & Tafseer" in Semester I is a non-credit (NC) compulsory course and does not contribute to the credit-hour total.