BS SURGICAL TECHNOLOGY
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Quran & Tafseer | Compulsory | NC | — |
|---|
| 2 | Basic & Applied Anatomy | Major | 2 | 1 |
|---|
| 3 | Basic & Applied Physiology | Major | 2 | 1 |
|---|
| 4 | Quantitative Reasoning-I | Gen | 3 | 0 |
|---|
| 5 | Functional English | Gen | 3 | 0 |
|---|
| 6 | Islamic Studies / Ethics | Gen | 2 | 0 |
|---|
| 7 | Entrepreneurship | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fundamental of Operation Theater Technology | Major | 2 | 0 |
|---|
| 2 | Introductory Biochemistry | Major | 3 | 1 |
|---|
| 3 | Applications of Information and Communication Technologies | Gen | 2 | 1 |
|---|
| 4 | Ideology and Constitution of Pakistan | Gen | 2 | 0 |
|---|
| 5 | Quantitative Reasoning-II | Gen | 3 | 0 |
|---|
| 6 | Introductory Pharmacology | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Principles of Surgery | Major | 3 | 1 |
|---|
| 2 | Operation Theater Instruments & Techniques-I | Major | 2 | 1 |
|---|
| 3 | Surgical Pharmacology-I | Major | 2 | 1 |
|---|
| 4 | Operating Room Skills-I | Major | 0 | 2 |
|---|
| 5 | General Microbiology & Sterilization | Gen (NS) | 2 | 1 |
|---|
| 6 | Communication Skills | Gen (A&H) | 2 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Surgical Procedures & Skills-I | Major | 3 | 1 |
|---|
| 2 | Basic Anesthesia & Techniques | Major | 2 | 1 |
|---|
| 3 | Operation Theater Instruments & Techniques-II | Major | 2 | 1 |
|---|
| 4 | Operating Room Skills-II | Major | 0 | 2 |
|---|
| 5 | Surgical Pharmacology-II | Major | 2 | 1 |
|---|
| 6 | Expository Writing | Gen | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Surgical Anatomy-I | Major | 3 | 1 |
|---|
| 2 | Clinical Pathology | Major | 2 | 1 |
|---|
| 3 | Operation Theater Technology-I | Major | 3 | 1 |
|---|
| 4 | Operating Room Skills-III | Major | 0 | 2 |
|---|
| 5 | Medical Physics | Inter D | 2 | 1 |
|---|
| 6 | Civics and Community Management | Gen | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Operation Theater Technology-II | Major | 3 | 1 |
|---|
| 2 | Sterilization and Disinfection | Major | 3 | 1 |
|---|
| 3 | Surgical Anatomy-II | Major | 2 | 1 |
|---|
| 4 | Advanced Diagnostic Techniques | Major | 3 | 1 |
|---|
| 5 | Critical Care | Major | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Internship | Major | 0 | 3 |
|---|
| 2 | Operation Theater Management | Major | 2 | 1 |
|---|
| 3 | Clinical and Applied Microbiology | Major | 2 | 1 |
|---|
| 4 | Surgical Procedures & Skills-II | Major | 2 | 1 |
|---|
| 5 | Advanced Anesthesia & Techniques | Major | 2 | 1 |
|---|
| 6 | Biostatistics | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Epidemiology | Major | 3 | 0 |
|---|
| 2 | Operation Theatre Design & Reconstruction | Major | 2 | 1 |
|---|
| 3 | Research Project | Major | 0 | 3 |
|---|
| 4 | Pakistan Studies | Gen | 2 | 0 |
|---|
| 5 | Introduction to Sociology | Gen (SS) | 2 | 0 |
|---|
| 6 | Behavior Science | Inter D | 3 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Total Credit Hours: 138
Note: "Quran & Tafseer" in Semester I is a non-credit (NC) compulsory course and does not contribute to the credit-hour total.