MS OPERATION THEATER & TECHNOLOGY
Semester I
| # | Course Title | Theory | Lab |
|---|
| 1 | Principle of Sterilization Techniques | 3 | 0 |
|---|
| 2 | Operation Theater Design & Reconstruction | 3 | 0 |
|---|
| 3 | Pharmacology (Anesthesia Technology) | 3 | 0 |
|---|
| 4 | Biostatistics & Research Methodology | 3 | 0 |
|---|
| Total | 12 |
|---|
Semester II
| # | Course Title | Theory | Lab |
|---|
| 1 | Applied Microbiology & Infection Control | 3 | 0 |
|---|
| 2 | Quality Management & Patient Safety Culture | 3 | 0 |
|---|
| 3 | Basic Principles of Hospital Management | 3 | 0 |
|---|
| 4 | Fundamental of Emergency Medical Services | 3 | 0 |
|---|
| Total | 12 |
|---|
Semester III & IV
| # | Component | Thesis |
|---|
| 1 | Thesis | 6 |
|---|
| Total | 06 |
|---|
Total Credit Hours: 30