BS ANESTHESIA TECHNOLOGY
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Human Anatomy | Major | 2 | 1 |
|---|
| 2 | Human Physiology | Major | 2 | 1 |
|---|
| 3 | Introduction to Medical Biochemistry | Major | 1 | 1 |
|---|
| 4 | Quantitative Reasoning-I | General | 3 | 0 |
|---|
| 5 | Functional English | General | 3 | 0 |
|---|
| 6 | Application of Information and Communication Technologies | General | 2 | 1 |
|---|
| 7 | Islamic Studies | General | 2 | 0 |
|---|
| Semester Total Credit Hours | 19 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Introduction to Anesthesia Technology | Major | 2 | 0 |
|---|
| 2 | First Aid & Emergency Care | Major | 1 | 1 |
|---|
| 3 | Introduction to Medical Equipment & Technology | Major | 2 | 1 |
|---|
| 4 | Introduction to Allied Health Sciences – I | Major | 2 | 0 |
|---|
| 5 | Patient Safety & Infection Control | Major | 1 | 1 |
|---|
| 6 | Quantitative Reasoning – II | General | 3 | 0 |
|---|
| 7 | Social Sciences | General | 2 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Introduction to Allied Health Sciences – II | Major | 2 | 0 |
|---|
| 2 | General Pathology | Major | 2 | 1 |
|---|
| 3 | Introduction to Public Health and Epidemiology | Major | 3 | 0 |
|---|
| 4 | Natural Science | General | 2 | 1 |
|---|
| 5 | Arts & Humanities | General | 2 | 0 |
|---|
| 6 | Civics and Community Engagement | General | 2 | 0 |
|---|
| 7 | Ideology & Constitution of Pakistan | General | 2 | 0 |
|---|
| 8 | Fehm-e-Quran-I (for Muslim Students) / Comparison of World Religion - I (for Non-Muslim Students) | General | 0 | 1 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | General Pharmacology | Major | 2 | 1 |
|---|
| 2 | Fehm-e-Quran-II (for Muslim Students) / Comparison of World Religion - II (for Non-Muslim Students) | General | 0 | 1 |
|---|
| 3 | Expository Writing | General | 3 | 0 |
|---|
| 4 | Healthcare Systems & Policies | Major | 2 | 0 |
|---|
| 5 | Healthcare Marketing & Management | Major | 2 | 0 |
|---|
| 6 | Introduction to Nursing Practice | Major | 2 | 0 |
|---|
| 7 | Entrepreneurship | General | 2 | 0 |
|---|
| 8 | Pakistan Studies | General | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Physiology related to Anesthesia | Major | 2 | 1 |
|---|
| 2 | Hematology related to Anesthesia | Major | 2 | 1 |
|---|
| 3 | Physics related to Anesthesia | Major | 1 | 1 |
|---|
| 4 | Anesthesia Equipment | Major | 1 | 1 |
|---|
| 5 | Anesthetic Drugs | Major | 2 | 1 |
|---|
| 6 | Cardiac Electrophysiology | ID | 1 | 1 |
|---|
| 7 | Supervised Clinical Practice – I | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Mechanical Ventilation | Major | 1 | 1 |
|---|
| 2 | Anesthesia & Co-existing Diseases | Major | 2 | 1 |
|---|
| 3 | Biostatistics & Research Methods | ID | 2 | 1 |
|---|
| 4 | Advances in Anesthesia | Major | 2 | 0 |
|---|
| 5 | Infection Control | ID | 3 | 0 |
|---|
| 6 | Supervised Clinical Practice – II | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Anesthesia for General, Orthopedic & Oncological Surgery | Major | 1 | 1 |
|---|
| 2 | Anesthesia and Critical Care | Major | 1 | 1 |
|---|
| 3 | Anesthesia for Cardiothoracic, Neuro & Transplant Surgery | Major | 1 | 1 |
|---|
| 4 | Anesthesia for ENT, Ophthalmic, Dental & Daycare Procedures | Major | 1 | 1 |
|---|
| 5 | Pain Management and Palliative Care | ID | 1 | 1 |
|---|
| 6 | Fluid and Electrolyte Therapy | ID | 1 | 1 |
|---|
| 7 | Supervised Clinical Practice – III | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Anesthesia for Pediatric, Obstetric & Special Population Surgery | Major | 2 | 1 |
|---|
| 2 | Emergency Anesthesia, Simulation & Ethical Practice | Major | 2 | 1 |
|---|
| 3 | Complications related to Anesthesia | Major | 2 | 1 |
|---|
| 4 | Supervised Clinical Practice – IV | Major | 0 | 3 |
|---|
| 5 | Capstone Project | Major | 3 | 0 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Total Credit Hours: 135