BS Fashion Design
Semester I
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Drawing-I | Major | 1 | 2 |
|---|
| 2 | Functional English | General | 3 | 0 |
|---|
| 3 | Quantitative Reasoning-I | General | 3 | 0 |
|---|
| 4 | Art History | Major | 2 | 0 |
|---|
| 5 | Design Studio-I | Major | 1 | 1 |
|---|
| 6 | Application of Information and Communication Technologies | General | 2 | 1 |
|---|
| 7 | Fehm-e-Quran-I (for Muslim Students) / Comparison of World Religion - I (for Non-Muslim Students) | General | 1 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester II
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Quantitative Reasoning-II | General | 3 | 0 |
|---|
| 2 | Expository Writing | General | 3 | 0 |
|---|
| 3 | Drawing-II | Major | 1 | 2 |
|---|
| 4 | Design Studio-II | Major | 1 | 2 |
|---|
| 5 | Introduction to Business | ID | 3 | 0 |
|---|
| 6 | Fehm-e-Quran-II (for Muslim Students) / Comparison of World Religion - II (for Non-Muslim Students) | General | 1 | 0 |
|---|
| 7 | Islamic Studies | General | 2 | 0 |
|---|
| Semester Total Credit Hours | 18 |
|---|
Semester III
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fashion Design Studio-I | Major | 2 | 1 |
|---|
| 2 | Sewing & Stitching-I | Major | 1 | 1 |
|---|
| 3 | Draping-I | Major | 1 | 2 |
|---|
| 4 | Pattern-I | Major | 1 | 1 |
|---|
| 5 | Ideology and Constitution of Pakistan | General | 2 | 0 |
|---|
| 6 | Fashion Psychology | Major | 2 | 0 |
|---|
| 7 | Textile Raw Materials | Major | 1 | 1 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester IV
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fashion Design Studio-II | Major | 1 | 2 |
|---|
| 2 | Sewing & Stitching-II | Major | 0 | 1 |
|---|
| 3 | Draping-II | Major | 1 | 2 |
|---|
| 4 | Pattern-II | Major | 1 | 1 |
|---|
| 5 | Textile Design-I | Major | 1 | 1 |
|---|
| 6 | Color Theory and Application | Major | 1 | 1 |
|---|
| 7 | Sustainable Design | Major | 2 | 0 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Semester V
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fashion Design Studio-III | Major | 1 | 2 |
|---|
| 2 | Sustainable Fashion | Major | 3 | 0 |
|---|
| 3 | Draping-III | Major | 1 | 2 |
|---|
| 4 | Pattern-III | Major | 1 | 2 |
|---|
| 5 | Textile Design-II | Major | 1 | 1 |
|---|
| 6 | Social Entrepreneurship Program | Major | 3 | 0 |
|---|
| Semester Total Credit Hours | 17 |
|---|
Semester VI
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Fashion Design Studio-IV | Major | 1 | 2 |
|---|
| 2 | Digital Fashion-I | Major | 2 | 1 |
|---|
| 3 | Textile Design-III | Major | 1 | 1 |
|---|
| 4 | Entrepreneurship | Major | 3 | 0 |
|---|
| 5 | Fashion Styling-I | Major | 2 | 1 |
|---|
| 6 | Pakistan Studies | General | 2 | 0 |
|---|
| Semester Total Credit Hours | 16 |
|---|
Semester VII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Final Year Project-I | Major | 0 | 3 |
|---|
| 2 | Introduction to Marketing & Merchandising | Major | 3 | 0 |
|---|
| 3 | Couture Finishes | Major | 2 | 1 |
|---|
| 4 | Digital Fashion Styling | Major | 2 | 1 |
|---|
| 5 | Internship-I | Major | 0 | 3 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Semester VIII
| # | Course Title | Category | Theory | Lab |
|---|
| 1 | Final Year Project-II | Major | 0 | 3 |
|---|
| 2 | Fashion Styling-II | Major | 2 | 1 |
|---|
| 3 | Digital Marketing | Major | 3 | 0 |
|---|
| 4 | Internship-II | Major | 0 | 3 |
|---|
| 5 | Digital Portfolio Development | Major | 3 | 0 |
|---|
| Semester Total Credit Hours | 15 |
|---|
Total Credit Hours: 129