| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Functional English (English-I) | 3 | 0 |
| 2 | Pakistan Studies | 2 | 0 |
| 3 | Introduction to Sociology | 3 | 0 |
| 4 | Principle of Economics | 3 | 0 |
| 5 | Introduction to Law | 3 | 0 |
| 6 | Skills Development | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Communication Skills (English-II) | 3 | 0 |
| 2 | Islamic Studies / Ethics | 2 | 0 |
| 3 | Principles of Political Science | 3 | 0 |
| 4 | Legal System of Pakistan | 3 | 0 |
| 5 | History (South Asia) | 3 | 0 |
| 6 | Law of Torts-I | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Technical Writing (English-III) | 3 | 0 |
| 2 | Introduction to Logic and Reasoning | 3 | 0 |
| 3 | Islamic Jurisprudence-I | 3 | 0 |
| 4 | Law of Torts-II | 3 | 0 |
| 5 | Law of Contract-I | 3 | 0 |
| 6 | Constitutional Law-I (UK) | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Human Rights Law | 3 | 0 |
| 2 | Constitutional Law-II (US) | 3 | 0 |
| 3 | Law of Contract-II | 3 | 0 |
| 4 | Islamic Jurisprudence-II | 3 | 0 |
| 5 | Introduction to Psychology | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Jurisprudence-I | 3 | 0 |
| 2 | Constitutional Law-III (Pakistan) | 3 | 0 |
| 3 | Islamic Personal Law-I | 3 | 0 |
| 4 | Criminal Law-I | 3 | 0 |
| 5 | Law of Property-I | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Jurisprudence-II | 3 | 0 |
| 2 | Law of Business Organization | 3 | 0 |
| 3 | Islamic Personal Law-II | 3 | 0 |
| 4 | Criminal Law-II | 3 | 0 |
| 5 | Land Laws | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Public International Law-I | 3 | 0 |
| 2 | Constitutional Developments in Pakistan | 3 | 0 |
| 3 | Civil Procedure-I | 3 | 0 |
| 4 | Criminal Procedure-I | 3 | 0 |
| 5 | Law of Evidence-I | 3 | 0 |
| 6 | Legal Drafting-I | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Public International Law-II | 3 | 0 |
| 2 | Equity and Specific Relief | 3 | 0 |
| 3 | Civil Procedure-II | 3 | 0 |
| 4 | Criminal Procedure-II | 3 | 0 |
| 5 | Law of Evidence-II | 3 | 0 |
| 6 | Legal Drafting-II | 3 | 0 |
| Semester Total Credit Hours (as stated) | 17 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Research Methods | 3 | 0 |
| 2 | Minor Acts | 3 | 0 |
| 3 | E-Commerce Law (Elective-I) | 3 | 0 |
| 4 | Alternate Dispute Resolution (Elective-II) | 3 | 0 |
| 5 | Moot Cases and Professional Ethics | 3 | 0 |
| Semester Total Credit Hours (as stated) | 15 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Administrative Law | 3 | 0 |
| 2 | Interpretation of Statutes & Legislative Drafting | 3 | 0 |
| 3 | Research Project | 0 | 3 |
| 4 | Environmental Laws (Elective-III) | 3 | 0 |
| 5 | International Humanitarian Law (Elective-IV) | 3 | 0 |
| Semester Total Credit Hours (as stated) | 15 | ||
Note: The source document prints a "17" credit-hour total for every semester from I to VIII, but the listed courses in Semesters III, IV, V, VI, VII, and VIII sum to 18, 15, 15, 15, 18, and 18 credit hours respectively when added directly (only Semesters I and II sum exactly to 17). The semester totals above are shown as printed in the source; this is a discrepancy in the original curriculum document, not introduced in this conversion. The final total of 166 credit hours (163 coursework + 3 Internship) is taken directly from the source document.