BBA

Semester I
# Course Title Theory Lab
1 Introduction to Management 3 0
2 Micro Economics 3 0
3 International Relations 3 0
4 Functional English 3 0
5 Islamic Studies / Ethics 2 0
6 Civics & Community Management 2 0
Semester Total Credit Hours (as stated) 17
Semester II
# Course Title Theory Lab
1 Freshman English II 3 0
2 Introduction to Computing 2 1
3 Principles of Marketing 3 0
4 Introduction to Sociology 3 0
5 Financial Accounting-I 3 0
6 Pakistan Studies 2 0
Semester Total Credit Hours (as stated) 17
Semester III
# Course Title Theory Lab
1 Oral Communication 3 0
2 Financial Accounting-II 3 0
3 Macro Economics 3 0
4 Organizational Behaviour 3 0
5 Human Resource Management 3 0
6 Environmental Impact Assessment 2 1
Semester Total Credit Hours (as stated) 18
Semester IV
# Course Title Theory Lab
1 Business Communication 3 0
2 Marketing Management 3 0
3 Management Information System 3 0
4 Leadership 3 0
5 Entrepreneurship 3 0
6 Business Finance 3 0
Semester Total Credit Hours (as stated) 18
Semester V
# Course Title Theory Lab
1 Cost Accounting 3 0
2 Business Mathematics 3 0
3 Logic and Reasoning 3 0
4 Financial Management 3 0
5 Organizational Development (Specialization-I) 3 0
Semester Total Credit Hours (as stated) 15
Semester VI
# Course Title Theory Lab
1 Business Ethics 3 0
2 Consumer Behaviour 3 0
3 Introduction to Economy 3 0
4 Business Statistics 3 0
5 Corporate Strategy (Specialization-II) 3 0
Semester Total Credit Hours (as stated) 15
Semester VII
# Course Title Theory Lab
1 Business Research Methods 3 0
2 Operations Management 3 0
3 Introduction to Sociology 3 0
4 Business Law 3 0
5 Strategic Management (Specialization-III) 3 0
Semester Total Credit Hours (as stated) 15
Semester VIII
# Course Title Theory Lab
1 Project / Two Elective Courses 6 0
2 Business Policy 3 0
3 International Business Management 3 0
4 Total Quality Management (Specialization-IV) 3 0
Semester Total Credit Hours (as stated) 15
Total Credit Hours: 130

Note: Semester I's listed courses sum to 16 credit hours (3+3+3+3+2+2), but the source document prints its total as 17; the semester total above is shown as printed in the source. All other semesters (II–VIII) sum exactly to their printed totals, and the overall program total of 130 credit hours matches the source document exactly.