| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Fundamentals of Project Management | 3 | 0 |
| 2 | Strategic Management and Leadership | 3 | 0 |
| 3 | Research Methodology | 3 | 0 |
| 4 | Elective I | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Quantitative Tools for Research | 3 | 0 |
| 2 | Operations Research | 3 | 0 |
| 3 | Elective II | 3 | 0 |
| 4 | Elective III | 3 | 0 |
| Total | 12 | ||
| # | Course Title | Theory | Thesis |
|---|---|---|---|
| 1 | Thesis OR Three Subjects | 9 | 6 |
| Total | 06–09 | ||
Note: In Semester III & IV, students choose either Thesis (6 credit hours) or Three Subjects (9 credit hours) — giving a program total of 30 (thesis route) or 33 (course route) credit hours. The source document's own total row for this stage prints only "09"; the 06–09 range shown here reflects both options and matches the document's final stated total of 30–33.