Undergraduate Degree Programs| Programs | Minimum Duration | Eligibility Criteria |
|---|
| Faculty of Science and Technology |
|---|
| TIMES School of Computing |
|---|
| AD Computer Science | 02 Years | 12 years of education / Intermediate or equivalent with minimum 45% marks. |
|---|
| AD Information Tech. Management | 02 Years | 12 years of education / Intermediate or equivalent |
|---|
| BS Computer Science | 04 Years | 12 years of education / Intermediate or equivalent with minimum 50% marks. |
|---|
| BS Information Technology | 04 Years | 12 years of education / Intermediate or equivalent with minimum 50% marks.. |
|---|
| BS Artificial Intelligence | 04 Years | 12 years of education / Intermediate or equivalent with minimum 50% marks. |
|---|
| BS Cyber Security | 04 Years | 12 years of education / Intermediate or equivalent with minimum 50% marks. |
|---|
| BS Information Technology | 04 Years | 12 years of education / Intermediate or equivalent with minimum 50% marks. |
|---|
| Faculty of Law |
|---|
| Hajveri Law College |
|---|
| LLB | 04 Years | 12 years of education / Intermediate or equivalent with minimum 45% marks. |
|---|
| Faculty of Management Sciences |
|---|
| TIMES Business School |
|---|
| AD Business Administration | 02 Years | 12 years of education / Intermediate or equivalent. |
|---|
| BBA (Hons) | 04 Years | 12 years of education / Intermediate or equivalent. |
|---|
| Faculty of Medicine & Allied Health Sciences |
|---|
| College of Allied Health Sciences |
|---|
| AD Medical Lab Technology | 02 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| AD Radiology & Imaging Technology | 02 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| AD Operation Theater Technology | 02 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| BS Medical Lab Technology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| BS Radiology & Imaging Technology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| BS Operation Theatre Technology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| BS Aesthetics & Skin Care Technology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| BS Anesthesia Technology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| Doctor of Physical Therapy (DPT) | 05 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 60% marks. |
|---|
| TIMES School of Nursing |
|---|
| BS Nursing | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 50% marks. |
|---|
| Faculty of Pharmaceutical Sciences |
|---|
| Javaid College of Pharmaceutical Sciences |
|---|
| Doctor of Pharmacy (Pharm-D) | 05 Years | 12 years of education / Intermediate (pre-medical) or equivalent with minimum 60% marks. |
|---|
Faculty of Social Sciences |
|---|
TIMES School of Social Sciences |
|---|
| AD English | 02 Years | 12 years of education / Intermediate (pre-medical) or equivalent. |
|---|
| BS English | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent. |
|---|
| BS Psychology | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent. |
|---|
| BS Fashion Design | 04 Years | 12 years of education / Intermediate (pre-medical) or equivalent. |
|---|
|