| S.No | Name of Department | Job Title | Last Date | View | |
|---|---|---|---|---|---|
| 1 | Nursing | Professor | 20-Jul-2026 | ||
| 2 | Operation Theater | Assistant Professor | 20-Jul-2026 | ||
| 3 | Radiology | Lecturer | 20-Jul-2026 | ||
| 4 | Management Sciences | Associate Professor | 20-Jul-2026 | ||
| 5 | Radiology | Assistant Professor | 20-Jul-2026 | ||
| 6 | Operation Theater | Lecturer | 20-Jul-2026 | ||
| 7 | Pharmacy | Lecturer | 20-Jul-2026 | ||
| 8 | Management Sciences | Lecturer | 20-Jul-2026 | ||
| 9 | Management Sciences | Assistant Professor | 20-Jul-2026 | ||
| 10 | Nursing | Assistant Professor | 20-Jul-2026 | ||
| 11 | Nursing | Lecturer | 20-Jul-2026 | ||
| 12 | Physical Therapy | Professor / Associate Professor | 20-Jul-2026 | ||
| 13 | Physical Therapy | Assistant Professor | 20-Jul-2026 | ||
| 14 | Pharmacy | Assistant Professor | 20-Jul-2026 | ||
| 15 | Pharmacy | Professor | 20-Jul-2026 | ||
| 16 | Law | Professor | 20-Jul-2026 | ||
| 17 | Law | Associate Professor | 20-Jul-2026 | ||
| 18 | Islamic Studies | Associate Professor | 20-Jul-2026 | ||
| 19 | English | Associate Professor | 20-Jul-2026 | ||
| 20 | Computer Science & IT | Associate Professor | 20-Jul-2026 | ||
| 21 | Law | Assistant Professor | 20-Jul-2026 | ||
| 22 | Computer Science & IT | Assistant Professor | 20-Jul-2026 | ||
| 23 | Law | Lecturer | 20-Jul-2026 | ||
| 24 | Computer Science & IT | Lecturer | 20-Jul-2026 |
| S.No | Name of Department | Job Title | Last Date | View | |
|---|---|---|---|---|---|
| 1 | Admin. | Assistant Director Marketing | 20-Jul-2026 | ||
| 2 | Admin. | Maintenance Supervisor | 20-Jul-2026 | ||
| 3 | Admin. | IT Lab Assistant | 20-Jul-2026 | ||
| 4 | Admin. | Information and Student Services Officer | 20-Jul-2026 | ||
| 5 | Admin. | Director QEC | 20-Jul-2026 | ||
| 6 | Examination | Controller of Examinations | 20-Jul-2026 |
Department:
Subject:
Job Types:
Experienced Required:
Pay Range:
Eligibility: